Claas Mega Hydraulic Electrics Workshop manual
Mega 202 203 204 208 2018
Contents
Alpha index
1. Oil types, oil pressure, oil change, oil filters, oil pressure, hydraulic pump
Checking oil pressure		1.03
Filter screen, steering, working hydraulics		1.02
Hydraulic pumps 		1.03
Oil change		1.02
Oil pressures 		1.02
Oil types		1.02
Problems, complete hydraulic system		1.02
 
7.	SAUER hydraulic ground drive system
Checking hydraulic pressures		7.10
Circuit diagram		7.02
Fault finding		7.14
Function schematic,
hydrostatic ground drive system		7.04
Gauge port arrangement 		7,12
Initial oil fill		7.09
Multi-function valve 		7.07
SAUER fixed displacement motor		7.08
8.	CLAAS 4-Trac System
Circuit diagram		8.02
Valve block		8.04
 
 
2.	Hydraulic steering system,
CLAAS 3-D top sieve
Autopilot solenoid valve		2.12
Circuit diagram		2.02
DANFOSS steering valve 		2.06
Pendulum control, 3-D cleaning unit		2.14
Steering cylinder 		2.06
Valve block, steering 		2.09
3.	Working hydraulics
3/3 directional control valve,
mechanically-operated		3.16
3/3 directional control valve, solenoid-operated .	3.08
4/3 directional control valve, solenoid-operated .	3.12
Circuit diagram		3.02
Flow control valve, lateral levelling of cutterbar .	3.21
Hydraulic cylinder, reel lift		3.24
Hydraulic cylinder, lateral levelling of cutterbar .	3.20
Hydraulic cylinder, reel fore and aft		3.26
Lock-up valve		3.14
Oil feed connection 		3.18
One way restrictor valve		3.18
Pressure relief valve		3.04
4.	Front attachments: folding cutterbar,
folding maize picker head
6/2 directional contr. valve (solenoid-operated),
folding cutterbar		4.06
Circuit diagram, folding cutterbar		4.02
Circuit diagram, Multimaster		4.10
Hydraulic cylinder, cutterbar folding 		4.08
Valve block, Muitimaster		4.12
5.	Low pressure hydraulic system
3/2 directional control valve,
solenoid-operated 		5.06
Circuit diagram		5.02
Hydraulic cylinder		5.08
Hydraulic cylinder,
cutterbar engagement/disengagement		5.10
Solenoid-operated valve block with filter 		5.04
6.	LINDE hydraulic ground drive system
Adjustment of servo-control		6.12
Checking hydraulic pressures		6.11
Circuit diagram		6.02
08123039
Initial oil fill		6.10
LINDE Pump BPV		6.04
LINDE Motor BMF 		6.08
Pressure valves 		6.05
 
9-11 Electrics
Air cleaner warning		10.10
Alternator, Diesel engine		9.12
Alternator, Diesel engine		9.08
Auto Contour		11.16
Autopilot 		11.30
Battery isolating switch 		9.12
Battery isolating switch 		9.08
Brake lights 		9.20
Brake pad wear indicator		9.20
Cab		9.28
Cable connections		11.44
Cable connections		11.46
Cable connections		11.45
Central electrics (sticker) 		11.48
Central electrics (connectors)		11.47
CLAAS 4-Trac System 		11.30
Colour code		11.51
Compressor-type air conditioning		9.28
Connection, trailer lighting 		9.20
Connection, warning light (D-sign) 		9,20
Connection, drivers seat compressor		9.20
Connection, ancillary equipment		9.28
Connection, folding cutterbar lighting		9.20
Connection, CB radio		9.28
Connection, radio		9.20
Contour System		11.06
Cutterbar cylinder setting		11.10
Cutterbar pre-set height		11.12
Cutterbar spring pressure indicator 		9.16
Cutterbar raise/lower		11.02
Cutterbar drive		10.04
Cutterbar folding 		11.26
Cutterbar reverser 		11.04
Cutting height indicator 		9.16
Electric wiring diagram		11.53
Engine cut-off system 		9.12
Engine starter motor		9,08
Engine starter motor		9.12
Fan speed adjustment		10.06
Fieldwork computer		10.16
Flashers		9.20
Folding cutterbar		11.26
Fuel gauge		9.16
Functions monitor 		10.10
Fuses		11.49
Grain tank lamp		9.24
Grain tank fill indicator		9.26
Grain tank unloader swing 		10.02
Grain tank unloading engaged/disengaged ....	10.02
Headlights		9.20
Horn		9.20
Hourmeter		9.16
 
Key to electric wiring diagram 		11.52
Key to electric wiring diagram 		11.51
Lighting, folding cutterbar		11.24
Lighting, folding maize picker head		11.24
Machine lighting		9.20
Main relay circuit 		9.04
Oil pressure warning		9.08
Oil pressure warning, engine cut-off system . . .	9.12
Operations display screen 		11.42
Parking brake		9.20
Parking light		9.20
Performance monitor		10.14
Programming the Auto Contour System		11.22
Rear ladder step safety switch 		10.02
Rear ladder step safety switch 		10.04
Rear wheel steering indicator		9.16
Rear wheel drive, 4-Trac		11.30
Reel speed adjustment		10.06
Reel fore and aft		11.02
Reel raise-lower		11.02
Returns lamp		9.24
Rear shining lamp 		9.24
Reversing horn		9.24
Safety switch, grain tank unloading/threshing . .	10.02
Safety switch, grain tank unloading/threshing ..	10.04
Sieve pan lamp		9.24
Soybean cutterbar		11.25
Starting Diesel engine,
automatic engine cut-off 		9.08
Starting Diesel engine 		9.08
Straw walker warning		10.10
Straw chopper deflector adjustment		11.28
Tachometer 		9.16
Temperature sender/gauge, engine		9.08
Testing and measuring electric circuits		9.02
Threshing mechanism - main drive		10.04
Vehicle information unit 		11.42
Warning device		10.10
Warning beacon		9.20
Warning flashers		9.20
Windscreen wiper		9.28
Work lamps 		9.24
Yieldmeter		10.20
             
            
            
                Claas Mega Hydraulic Electrics Workshop manual
Mega 202 203 204 208 2018
Contents
Alpha index
1. Oil types, oil pressure, oil change, oil filters, oil pressure, hydraulic pump
Checking oil pressure		1.03
Filter screen, steering, working hydraulics		1.02
Hydraulic pumps 		1.03
Oil change		1.02
Oil pressures 		1.02
Oil types		1.02
Problems, complete hydraulic system		1.02
 
7.	SAUER hydraulic ground drive system
Checking hydraulic pressures		7.10
Circuit diagram		7.02
Fault finding		7.14
Function schematic,
hydrostatic ground drive system		7.04
Gauge port arrangement 		7,12
Initial oil fill		7.09
Multi-function valve 		7.07
SAUER fixed displacement motor		7.08
8.	CLAAS 4-Trac System
Circuit diagram		8.02
Valve block		8.04
 
 
2.	Hydraulic steering system,
CLAAS 3-D top sieve
Autopilot solenoid valve		2.12
Circuit diagram		2.02
DANFOSS steering valve 		2.06
Pendulum control, 3-D cleaning unit		2.14
Steering cylinder 		2.06
Valve block, steering 		2.09
3.	Working hydraulics
3/3 directional control valve,
mechanically-operated		3.16
3/3 directional control valve, solenoid-operated .	3.08
4/3 directional control valve, solenoid-operated .	3.12
Circuit diagram		3.02
Flow control valve, lateral levelling of cutterbar .	3.21
Hydraulic cylinder, reel lift		3.24
Hydraulic cylinder, lateral levelling of cutterbar .	3.20
Hydraulic cylinder, reel fore and aft		3.26
Lock-up valve		3.14
Oil feed connection 		3.18
One way restrictor valve		3.18
Pressure relief valve		3.04
4.	Front attachments: folding cutterbar,
folding maize picker head
6/2 directional contr. valve (solenoid-operated),
folding cutterbar		4.06
Circuit diagram, folding cutterbar		4.02
Circuit diagram, Multimaster		4.10
Hydraulic cylinder, cutterbar folding 		4.08
Valve block, Muitimaster		4.12
5.	Low pressure hydraulic system
3/2 directional control valve,
solenoid-operated 		5.06
Circuit diagram		5.02
Hydraulic cylinder		5.08
Hydraulic cylinder,
cutterbar engagement/disengagement		5.10
Solenoid-operated valve block with filter 		5.04
6.	LINDE hydraulic ground drive system
Adjustment of servo-control		6.12
Checking hydraulic pressures		6.11
Circuit diagram		6.02
08123039
Initial oil fill		6.10
LINDE Pump BPV		6.04
LINDE Motor BMF 		6.08
Pressure valves 		6.05
 
9-11 Electrics
Air cleaner warning		10.10
Alternator, Diesel engine		9.12
Alternator, Diesel engine		9.08
Auto Contour		11.16
Autopilot 		11.30
Battery isolating switch 		9.12
Battery isolating switch 		9.08
Brake lights 		9.20
Brake pad wear indicator		9.20
Cab		9.28
Cable connections		11.44
Cable connections		11.46
Cable connections		11.45
Central electrics (sticker) 		11.48
Central electrics (connectors)		11.47
CLAAS 4-Trac System 		11.30
Colour code		11.51
Compressor-type air conditioning		9.28
Connection, trailer lighting 		9.20
Connection, warning light (D-sign) 		9,20
Connection, drivers seat compressor		9.20
Connection, ancillary equipment		9.28
Connection, folding cutterbar lighting		9.20
Connection, CB radio		9.28
Connection, radio		9.20
Contour System		11.06
Cutterbar cylinder setting		11.10
Cutterbar pre-set height		11.12
Cutterbar spring pressure indicator 		9.16
Cutterbar raise/lower		11.02
Cutterbar drive		10.04
Cutterbar folding 		11.26
Cutterbar reverser 		11.04
Cutting height indicator 		9.16
Electric wiring diagram		11.53
Engine cut-off system 		9.12
Engine starter motor		9,08
Engine starter motor		9.12
Fan speed adjustment		10.06
Fieldwork computer		10.16
Flashers		9.20
Folding cutterbar		11.26
Fuel gauge		9.16
Functions monitor 		10.10
Fuses		11.49
Grain tank lamp		9.24
Grain tank fill indicator		9.26
Grain tank unloader swing 		10.02
Grain tank unloading engaged/disengaged ....	10.02
Headlights		9.20
Horn		9.20
Hourmeter		9.16
 
Key to electric wiring diagram 		11.52
Key to electric wiring diagram 		11.51
Lighting, folding cutterbar		11.24
Lighting, folding maize picker head		11.24
Machine lighting		9.20
Main relay circuit 		9.04
Oil pressure warning		9.08
Oil pressure warning, engine cut-off system . . .	9.12
Operations display screen 		11.42
Parking brake		9.20
Parking light		9.20
Performance monitor		10.14
Programming the Auto Contour System		11.22
Rear ladder step safety switch 		10.02
Rear ladder step safety switch 		10.04
Rear wheel steering indicator		9.16
Rear wheel drive, 4-Trac		11.30
Reel speed adjustment		10.06
Reel fore and aft		11.02
Reel raise-lower		11.02
Returns lamp		9.24
Rear shining lamp 		9.24
Reversing horn		9.24
Safety switch, grain tank unloading/threshing . .	10.02
Safety switch, grain tank unloading/threshing ..	10.04
Sieve pan lamp		9.24
Soybean cutterbar		11.25
Starting Diesel engine,
automatic engine cut-off 		9.08
Starting Diesel engine 		9.08
Straw walker warning		10.10
Straw chopper deflector adjustment		11.28
Tachometer 		9.16
Temperature sender/gauge, engine		9.08
Testing and measuring electric circuits		9.02
Threshing mechanism - main drive		10.04
Vehicle information unit 		11.42
Warning device		10.10
Warning beacon		9.20
Warning flashers		9.20
Windscreen wiper		9.28
Work lamps 		9.24
Yieldmeter		10.20